Enjoy fast speeds from 4Mbps to 80Mbps, monthly capped and uncapped plans available, high availability - no copper lines required! Faster installation times.
Faster Internet connection speed
Reliable and fast Business Internet speeds ranging from 4Mbps to 80Mbps and uncapped service plans at fixed Broadband Internet rates.
Reliable and fast Business Internet speeds ranging from 4Mbps to 80Mbps and uncapped service plans at fixed Broadband Internet rates.
An optional add-on service with a protected voice channel that separates your voice traffic from the data traffic - giving priority to voice. Click here for Committed Voice Channel FAQs.
The optional voice service offers cost savings up to 20% on your monthly voice account and FREE on-net calling from one Vodacom IP-Talk to another Vodacom IP-Talk connected user.
No matter which service plan you choose, we will install all the necessary equipment including our versatile Business Internet. You can also order value-added services such as VoIP and basic cloud services.
Plans | 12 Month Contract Incl VAT Installation applicable | 24 Month Contract Incl VAT with FREE Installation | 36 Month Contract Incl VAT with FREE Installation | Installation fee once-off Incl VAT |
---|---|---|---|---|
4Mbps Uncapped | R 729.00 | R 599.00 | R 499.00 | R 999.00 |
8Mbps Uncapped | R 899.00 | R 799.00 | R 699.00 | R 999.00 |
10Mbps Uncapped | R1 224.00 | R 899.00 | R 749.00 | R 999.00 |
20Mbps Uncapped | R1 374.00 | R999.00 | R849.00 | R 999.00 |
40Mbps Uncapped | R1 744.00 | R1 499.00 | R1 255.00 | R 1999.00 |
80Mbps Uncapped | R3 499.00 | R2 899.00 | R2 340.00 | R 2500.00 |
Business Internet Wireless Top Up Plans | |||||||||
---|---|---|---|---|---|---|---|---|---|
1GB Top Up | 3GB Top Up | 5GB Top Up | 10GB Top Up | 20GB Top Up | 50GB Top Up | 100GB Top Up | 300GB Top Up | 500GB Top Up | 1000GB Top Up |
R19.00 | R59.00 | R89.00 | R149.00 | R249.00 | R399.00 | R549.00 | R999.00 | R899.00 | R1399.00 |
How do I get Business Internet Wireless?
Business Internet Wireless is coverage dependant, check the coverage map to see if it's available in your area. Business Internet Wireless coverage radius is 15km while Business Internet Wireless Air coverage radius is 5km.
Standard installation process is for the installers to make an appointment for feasibility and will install during the feasibility if possible. If customers request additional steps such as detailed route maps and surveys in Malls etc additional costs may apply.
Service plan name | Download (Kbps) | Upload (Kbps) | AUP (GB) |
---|---|---|---|
Business Internet Wireless 2Mbps (Discontinued) | 2048 | 2048 | 279 |
Business Internet Wireless 4Mbps | 4096 | 4096 | 334 |
Business Internet Wireless 8Mbps | 8192 | 8192 | 440 |
Business Internet Wireless 10Mbps | 10240 | 10240 | 495 |
Business Internet Wireless 20Mbps | 20480 | 20480 | 894 |
Business Internet Wireless 30Mbps (Discontinued) | 30720 | 30720 | 1204 |
Business Internet Wireless 40Mbps | 40960 | 40960 | 1432 |
Business Internet Wireless 80Mbps | 81920 | 81920 | 2148 |
Call 082 1960, FREE from your Vodacom cellphone or
Not only do we have the leading network, we also have a wide range of ultra-fast business product.
We have a range of business solutions to suit a range of business challenges and sizes.
Vodacom Internet of Things is rated #1 most progressive and influencial in South Africa by IoT analysts.